Red Bordeaux
Due to import restrictions, some wines may not be available to deliver to Singapore.
Prices (E&OE) are landed and delivered in Singapore. There is nothing further to pay.
Wines are only available by the case size or as loose bottles if available with some exceptions – please enquire.
Please note that some wines are held in customer reserve accounts. Availability and price are subject to final confirmation.
| Wine | Grower / Region | Vintage | Case Size | Bottle Size | Cases Avail. | Singles Avail. | UK in-bond Price | Total SGD Price | Price per Bottle |
|---|---|---|---|---|---|---|---|---|---|
| Bahans Haut Brion | Pessac Leognan | 1999 | 12 | 75cl | 1 | 0 | £950.00 | $2,061.00 | $171.75 |
| Carruades de Lafite Chateau Lafite Rothschild | Pauillac | 2001 | 12 | 75cl | 1 | 0 | £1,750.00 | $3,587.00 | $298.92 |
| Carruades de Lafite Chateau Lafite Rothschild | Pauillac | 2019 | 1 | 75cl | 1 | 0 | £140.00 | $288.00 | $288.00 |
| Chateau Beychevelle 4th Growth | St Julien | 2005 | 12 | 75cl | 2 | 0 | £945.00 | $2,051.50 | $170.96 |
| Chateau Beychevelle 4th Growth | St Julien | 2014 | 12 | 75cl | 4 | 0 | £810.00 | $1,794.00 | $149.50 |
| Chateau Beychevelle 4th Growth | St Julien | 2015 | 12 | 75cl | 1 | 0 | £860.00 | $1,889.00 | $157.42 |
| Chateau Beychevelle 4th Growth | St Julien | 2019 | 6 | 75cl | 1 | 0 | £380.00 | $849.50 | $141.58 |
| Chateau Beychevelle 4th Growth | St Julien | 2023 | 6 | 75cl | 10 | 0 | £380.00 | $849.50 | $141.58 |
| Chateau Beychevelle 4th Growth Halves | St Julien | 2023 | 12 | 37.5cl | 1 | 0 | £390.00 | $926.50 | $77.21 |
| Chateau Branaire Ducru 4th Growth | St Julien | 1998 | 12 | 75cl | 1 | 0 | £650.00 | $1,488.50 | $124.04 |
| Chateau Branaire Ducru 4th Growth | St Julien | 2009 | 12 | 75cl | 2 | 0 | £610.00 | $1,412.50 | $117.71 |
| Chateau Branaire Ducru 4th Growth | St Julien | 2021 | 6 | 75cl | 4 | 0 | £180.00 | $468.00 | $78.00 |
| Chateau Calon Segur 3rd Growth | St Estephe | 2005 | 12 | 75cl | 2 | 0 | £1,095.00 | $2,337.50 | $194.79 |
| Chateau Calon Segur 3rd Growth | St Estephe | 2017 | 6 | 75cl | 1 | 0 | £340.00 | $773.00 | $128.83 |
| Chateau Calon Segur 3rd Growth | St Estephe | 2021 | 6 | 75cl | 4 | 0 | £315.00 | $725.50 | $120.92 |
| Chateau Canon | St Emilion Grand Cru | 2020 | 6 | 75cl | 1 | 0 | £510.00 | $1,097.50 | $182.92 |
| Chateau Canon | St Emilion Grand Cru | 2019 | 3 | 75cl | 2 | 0 | £190.00 | $458.00 | $152.67 |
| Chateau Canon | St Emilion Grand Cru | 2020 | 3 | 75cl | 2 | 0 | £255.00 | $582.00 | $194.00 |
| Chateau Cheval Blanc | St Emilion Grand Cru | 2010 | 6 | 75cl | 1 | 0 | £3,950.00 | $7,659.00 | $1,276.50 |
| Chateau Cheval Blanc | St Emilion Grand Cru | 2020 | 3 | 75cl | 1 | 0 | £940.00 | $1,888.50 | $629.50 |
| Chateau Clerc Milon Rothschild | Pauillac | 2008 | 12 | 75cl | 1 | 0 | £695.00 | $1,574.50 | $131.21 |
| Chateau Clerc Milon Rothschild | Pauillac | 2009 | 12 | 75cl | 2 | 0 | £810.00 | $1,794.00 | $149.50 |
| Chateau Clerc Milon Rothschild | Pauillac | 2015 | 6 | 75cl | 2 | 0 | £350.00 | $792.00 | $132.00 |
| Chateau Clerc Milon Rothschild | Pauillac | 2015 | 12 | 75cl | 0 | 2 | £700.00 | $1,584.00 | $132.00 |
| Chateau Clerc Milon Rothschild | Pauillac | 2016 | 12 | 75cl | 19 | 0 | £720.00 | $1,622.00 | $135.17 |
| Chateau Clos Fourtet | St Emilion Grand Cru | 2003 | 12 | 75cl | 1 | 0 | £895.00 | $1,956.00 | $163.00 |
| Chateau Cos d’Estournel 2nd Growth | St Estephe | 2017 | 6 | 75cl | 0 | 1 | £420.00 | $925.50 | $154.25 |
| Chateau d’Armailhac 5th Growth | Pauillac | 2009 | 12 | 75cl | 2 | 0 | £625.00 | $1,441.00 | $120.08 |
| Chateau d’Armailhac 5th Growth | Pauillac | 2018 | 6 | 75cl | 2 | 0 | £180.00 | $468.00 | $78.00 |
| Chateau d’Issan 3rd Growth | Margaux | 2019 | 12 | 75cl | 1 | 0 | £370.00 | $954.50 | $79.54 |
| Chateau Ducru Beaucaillou 2nd Growth | St Julien | 2018 | 6 | 75cl | 1 | 0 | £635.00 | $1,336.00 | $222.67 |
| Chateau Ducru Beaucaillou 2nd Growth | St Julien | 2020 | 6 | 75cl | 2 | 0 | £665.00 | $1,393.00 | $232.17 |
| Chateau Ducru Beaucaillou 2nd Growth | St Julien | 2005 | 12 | 75cl | 1 | 0 | £1,975.00 | $4,016.00 | $334.67 |
| Chateau Ducru Beaucaillou Magnums | St Julien | 2020 | 6 | 150cl | 1 | 0 | £1,330.00 | $2,786.00 | $464.33 |
| Chateau Duhart Milon (Rothschild) | Pauillac | 2003 | 12 | 75cl | 1 | 0 | £660.00 | $1,507.50 | $125.62 |
| Chateau Duhart Milon (Rothschild) | Pauillac | 2016 | 6 | 75cl | 10 | 0 | £280.00 | $658.50 | $109.75 |
| Chateau Figeac | St Emilion Grand Cru | 2000 | 12 | 75cl | 1 | 0 | £2,150.00 | $4,350.00 | $362.50 |
| Chateau Figeac | St Emilion Grand Cru Classe | 2016 | 6 | 75cl | 0 | 3 | £1,700.00 | $3,367.50 | $561.25 |
| Chateau Figeac | St Emilion Grand Cru Classe | 2016 | 12 | 75cl | 1 | 0 | £1,700.00 | $3,491.50 | $290.96 |
| Chateau Figeac | St Emilion Grand Cru | 2016 | 12 | 75cl | 1 | 0 | £1,700.00 | $3,491.50 | $290.96 |
| Chateau Figeac | St Emilion Grand Cru | 2020 | 6 | 75cl | 2 | 0 | £725.00 | $1,507.50 | $251.25 |
| Chateau Grand Puy Lacoste 5th Growth | Pauillac | 2009 | 12 | 75cl | 2 | 0 | £690.00 | $1,565.00 | $130.42 |
| Chateau Grand Puy Lacoste 5th Growth | Pauillac | 2016 | 6 | 75cl | 1 | 0 | £297.00 | $691.00 | $115.17 |
| Chateau Grand Puy Lacoste 5th Growth | Pauillac | 2018 | 6 | 75cl | 2 | 0 | £220.00 | $544.00 | $90.67 |
| Chateau Grand Puy Lacoste 5th Growth | Pauillac | 2023 | 6 | 75cl | 4 | 0 | £240.00 | $582.50 | $97.08 |
| Chateau Grand Puy Lacoste 5th Growth Magnums | Pauillac | 2018 | 3 | 150cl | 1 | 0 | £220.00 | $544.00 | $181.33 |
| Chateau Gruaud Larose | St Julien | 2010 | 12 | 75cl | 2 | 0 | £735.00 | $1,651.00 | $137.58 |
| Chateau Gruaud Larose | St Julien | 1997 | 12 | 75cl | 1 | 0 | £725.00 | $1,631.50 | $135.96 |
| Chateau Haut Bailly | Pessac Leognan | 2017 | 12 | 75cl | 4 | 0 | £410.00 | $1,031.00 | $85.92 |
| Chateau Haut Batailley 5th Growth | Pauillac | 2003 | 12 | 75cl | 1 | 0 | £485.00 | $1,174.00 | $97.83 |
| Chateau Haut Brion 1st Growth | Pessac Leognan | 2015 | 6 | 75cl | 18 | 0 | £1,985.00 | $3,911.00 | $651.83 |
| Chateau Haut Brion 1st Growth | Pessac Leognan | 2016 | 1 | 75cl | 4 | 0 | £350.00 | $688.50 | $688.50 |
| Chateau Haut Brion 1st Growth | Pessac Leognan | 2016 | 6 | 75cl | 5 | 2 | £2,100.00 | $4,130.50 | $688.42 |
| Chateau Haut Brion 1st Growth | Pessac Leognan | 2019 | 6 | 75cl | 2 | 0 | £1,675.00 | $3,319.50 | $553.25 |
| Chateau Haut Brion 1st Growth | Pessac Leognan | 2020 | 6 | 75cl | 2 | 0 | £1,650.00 | $3,272.00 | $545.33 |
| Chateau Kirwan | Margaux | 2005 | 12 | 75cl | 2 | 0 | £525.00 | $1,250.00 | $104.17 |
| Chateau L’Eglise Clinet | Pomerol | 2015 | 6 | 75cl | 8 | 0 | £730.00 | $1,517.00 | $252.83 |
| Chateau La Mission Haut Brion | Pessac Leognan | 2019 | 3 | 75cl | 1 | 0 | £400.00 | $858.50 | $286.17 |
| Chateau La Mission Haut Brion | Pessac Leognan | 2019 | 6 | 75cl | 1 | 0 | £800.00 | $1,650.50 | $275.08 |
| Chateau Lafite Rothschild 1st Growth | Pauillac | 2024 | 6 | 75cl | 1 | 0 | £1,650.00 | $3,272.00 | $545.33 |
| Chateau Lafite Rothschild 1st Growth | Pauillac | 2023 | 6 | 75cl | 3 | 0 | £2,300.00 | $4,512.00 | $752.00 |
| Chateau Lafite Rothschild 1st Growth | Pauillac | 2019 | 6 | 75cl | 2 | 0 | £2,295.00 | $4,502.00 | $750.33 |
| Chateau Lafite Rothschild 1st Growth | Pauillac | 2018 | 6 | 75cl | 1 | 0 | £2,450.00 | $4,798.00 | $799.67 |
| Chateau Latour 1st Growth | Pauillac | 2008 | 6 | 75cl | 1 | 0 | £2,050.00 | $4,035.00 | $672.50 |
| Chateau Leoville Barton | St Julien | 2022 | 6 | 75cl | 4 | 0 | £325.00 | $744.50 | $124.08 |
| Chateau Leoville Barton 2nd Growth | St Julien | 2005 | 6 | 150cl | 1 | 0 | £1,000.00 | $2,156.50 | $359.42 |
| Chateau Leoville Barton 2nd Growth | St Julien | 2005 | 12 | 75cl | 3 | 0 | £995.00 | $2,147.00 | $178.92 |
| Chateau Leoville Las Cases 2nd Growth | St Julien | 2005 | 12 | 75cl | 1 | 0 | £2,025.00 | $4,111.50 | $342.62 |
| Chateau Leoville Las Cases 2nd Growth | St Julien | 2018 | 6 | 75cl | 2 | 0 | £790.00 | $1,631.50 | $271.92 |
| Chateau Les Carmes Haut Brion | Pessac Leognan | 2020 | 6 | 75cl | 12 | 0 | £475.00 | $1,030.50 | $171.75 |
| Chateau Lynch Bages 5th Growth | Pauillac | 2016 | 12 | 75cl | 2 | 0 | £1,220.00 | $2,576.00 | $214.67 |
| Chateau Lynch Bages 5th Growth | Pauillac | 2020 | 6 | 75cl | 6 | 0 | £395.00 | $878.00 | $146.33 |
| Chateau Lynch Bages 5th Growth | Pauillac | 2023 | 6 | 75cl | 11 | 0 | £395.00 | $878.00 | $146.33 |
| Chateau Lynch Bages 5th Growth Halves | Pauillac | 2023 | 12 | 37.5cl | 1 | 0 | £395.00 | $936.50 | $78.04 |
| Chateau Margaux 1st Growth | Margaux | 2016 | 3 | 75cl | 2 | 0 | £1,175.00 | $2,336.50 | $778.83 |
| Chateau Margaux 1st Growth | Margaux | 1995 | 12 | 75cl | 1 | 0 | £4,700.00 | $9,214.00 | $767.83 |
| Chateau Montrose 2nd Growth | St Estephe | 2005 | 12 | 75cl | 2 | 0 | £1,395.00 | $2,910.00 | $242.50 |
| Chateau Montrose 2nd Growth | St Estephe | 2010 | 12 | 75cl | 1 | 0 | £1,620.00 | $3,339.00 | $278.25 |
| Chateau Montrose 2nd Growth | St Emlion Grand Cru | 2017 | 6 | 75cl | 2 | 0 | £420.00 | $925.50 | $154.25 |
| Chateau Montrose 2nd Growth | St Estephe | 2018 | 6 | 75cl | 4 | 0 | £610.00 | $1,288.00 | $214.67 |
| Chateau Montrose 2nd Growth | St Estephe | 2020 | 6 | 75cl | 7 | 0 | £670.00 | $1,402.50 | $233.75 |
| Chateau Mouton Rothschild 1st Growth | Pauillac | 1986 | 12 | 75cl | 0 | 1 | £7,500.00 | $14,555.00 | $1,212.92 |
| Chateau Mouton Rothschild 1st Growth | Pauillac | 2024 | 6 | 75cl | 2 | 0 | £1,525.00 | $3,033.50 | $505.58 |
| Chateau Palmer 3rd Growth | Margaux | 2000 | 12 | 75cl | 1 | 0 | £3,500.00 | $6,925.00 | $577.08 |
| Chateau Palmer 3rd Growth | Margaux | 2015 | 6 | 75cl | 5 | 0 | £1,170.00 | $2,356.50 | $392.75 |
| Chateau Pavie | St Emilion Grand Cru | 2015 | 6 | 75cl | 4 | 0 | £1,200.00 | $2,413.50 | $402.25 |
| Chateau Pavie Anniversary Bottling | St Emilion Grand Cru | 2012 | 12 | 75cl | 2 | 0 | £1,950.00 | $3,968.50 | $330.71 |
| Chateau Pavie Decesse | St Emilion Grand Cru | 2018 | 6 | 75cl | 6 | 0 | £265.00 | $630.00 | $105.00 |
| Chateau Pavie Macquin | St Emilion Grand Cru | 2016 | 6 | 75cl | 4 | 0 | £540.00 | $1,154.50 | $192.42 |
| Chateau Petrus | Pomerol | 1995 | 6 | 75cl | 1 | 0 | £11,950.00 | $22,919.00 | $3,819.83 |
| Chateau Petrus | Pomerol | 2009 | 6 | 75cl | 1 | 0 | £18,500.00 | $35,413.50 | $5,902.25 |
| Chateau Petrus | Pomerol | 2020 | 1 | 75cl | 1 | 0 | £2,750.00 | $5,266.50 | $5,266.50 |
| Chateau Pichon Lalande 2nd Growth | Pauillac | 2019 | 6 | 75cl | 1 | 0 | £610.00 | $1,288.00 | $214.67 |
| Chateau Pichon Lalande 2nd Growth | Pauillac | 2020 | 6 | 75cl | 4 | 0 | £585.00 | $1,240.50 | $206.75 |
| Chateau Pichon Lalande 2nd Growth Magnums | Pauillac | 2020 | 6 | 150cl | 0 | 3 | £1,300.00 | $2,670.50 | $445.08 |
| Chateau Pontet Canet 5th Growth | Pauillac | 2018 | 6 | 75cl | 1 | 0 | £375.00 | $840.00 | $140.00 |
| Chateau Pontet Canet 5th Growth | Pauillac | 2022 | 12 | 75cl | 4 | 0 | £795.00 | $1,765.50 | $147.12 |
| Chateau Pontet Canet 5th Growth | Pauillac | 2010 | 12 | 75cl | 1 | 0 | £1,575.00 | $3,253.00 | $271.08 |
| Chateau Rauzan Segla 2nd Growth | Margaux | 2009 | 6 | 75cl | 2 | 0 | £650.00 | $1,364.50 | $227.42 |
| Chateau Rauzan Segla 2nd Growth | Margaux | 2016 | 6 | 75cl | 15 | 0 | £325.00 | $744.50 | $124.08 |
| Chateau Rauzan Segla 2nd Growth | Margaux | 2020 | 6 | 75cl | 4 | 0 | £300.00 | $697.00 | $116.17 |
| Chateau Roc de Cambes | Cotes de Bourg | 2017 | 12 | 75cl | 3 | 0 | £495.00 | $1,193.00 | $99.42 |
| Chateau Saint Pierre 4th Growth | St Julien | 2016 | 12 | 75cl | 1 | 0 | £380.00 | $973.50 | $81.12 |
| Chateau Saintayme | St Emilion Grand Cru | 2020 | 12 | 75cl | 1 | 15 | £138.00 | $512.00 | $42.67 |
| Chateau Seraphine | Pomerol | 2023 | 6 | 75cl | 14 | 0 | £585.00 | $1,240.50 | $206.75 |
| Chateau Seraphine | Pomerol | 2022 | 6 | 75cl | 3 | 3 | £600.00 | $1,269.00 | $211.50 |
| Chateau Seraphine | Pomerol | 2020 | 6 | 75cl | 1 | 0 | £495.00 | $1,068.50 | $178.08 |
| Chateau Seraphine | Pomerol | 2021 | 6 | 75cl | 10 | 0 | £630.00 | $1,326.00 | $221.00 |
| Chateau Talbot 4th Growth | St Julien | 2009 | 12 | 75cl | 2 | 0 | £650.00 | $1,488.50 | $124.04 |
| Chateau Valandraud | St Emilion Grand Cru | 2015 | 6 | 75cl | 8 | 0 | £450.00 | $983.00 | $163.83 |
| Clos Cantenac | St Emilion Grand Cru | 2020 | 6 | 75cl | 1 | 1 | £150.00 | $410.50 | $68.42 |
| Clos du Marquis | St Julien | 2005 | 12 | 75cl | 2 | 0 | £635.00 | $1,460.00 | $121.67 |
| Croix Canon | St Emilion Grand Cru | 2016 | 6 | 75cl | 20 | 0 | £148.00 | $407.00 | $67.83 |
| Forts de Latour | Pauillac | 1999 | 12 | 75cl | 1 | 0 | £1,525.00 | $3,157.50 | $263.12 |
| Forts de Latour | Pauillac | 2001 | 12 | 75cl | 1 | 0 | £1,500.00 | $3,110.00 | $259.17 |
| L’Innocence de Seraphine | Pomerol | 2021 | 6 | 75cl | 4 | 0 | £170.00 | $449.00 | $74.83 |
| Les Aromes de Pavie | St Emilion Grand Cru | 2017 | 12 | 75cl | 2 | 0 | £400.00 | $1,012.00 | $84.33 |
| Pavillon Rouge du Chateau Margaux | Margaux | 1998 | 12 | 75cl | 1 | 0 | £1,395.00 | $2,910.00 | $242.50 |
| Pavillon Rouge du Chateau Margaux | Margaux | 2004 | 12 | 75cl | 2 | 0 | £1,150.00 | $2,442.50 | $203.54 |
| Pensees de Lafleur | Pomerol | 2016 | 6 | 75cl | 6 | 0 | £590.00 | $1,250.00 | $208.33 |
| Petit Cantenac | St Emilion Grand Cru | 2020 | 6 | 75cl | 3 | 0 | £88.00 | $292.50 | $48.75 |
