Spain
Due to import restrictions, some wines may not be available to deliver to Singapore.
Prices (E&OE) are landed and delivered in Singapore. There is nothing further to pay.
Wines are only available by the case size or as loose bottles if available with some exceptions – please enquire.
Please note that some wines are held in customer reserve accounts. Availability and price are subject to final confirmation.
| Wine | Grower / Region | Vintage | Case Size | Bottle Size | Cases Avail. | Singles Avail. | Total SGD Price | Price per Bottle |
|---|---|---|---|---|---|---|---|---|
| Finca San Martin Crianza | La Rioja Alta | 2010 | 12 | 75cl | 0 | 3 | $428.00 | $35.67 |
| Rioja Contino Reserva | CVNE | 2017 | 6 | 75cl | 0 | 1 | $307.50 | $51.25 |
| Rioja Contino Reserva | CVNE | 2020 | 6 | 75cl | 1 | 0 | $319.00 | $53.17 |
| Valduero Reserva de 2 Cotas | Ribera del Duero | 2017 | 6 | 75cl | 0 | 2 | $408.50 | $68.08 |
| Vina Alberdi Reserva | La Rioja Alta | 2021 | 6 | 75cl | 1 | 0 | $296.00 | $49.33 |
| Vina Ardanza Reserva | La Rioja Alta | 2009 | 12 | 75cl | 0 | 2 | $811.50 | $67.62 |
| Vina Ardanza Reserva Especial | La Rioja Alta | 2020 | 6 | 75cl | 8 | 0 | $372.50 | $62.08 |
