Red Bordeaux
Due to import restrictions, some wines may not be available to deliver to Singapore.
Prices (E&OE) are landed and delivered in Singapore. There is nothing further to pay.
Wines are only available by the case size or as loose bottles if available with some exceptions – please enquire.
Please note that some wines are held in customer reserve accounts. Availability and price are subject to final confirmation.
| Wine | Grower / Region | Vintage | Case Size | Bottle Size | Cases Avail. | Singles Avail. | Total SGD Price | Price per Bottle |
|---|---|---|---|---|---|---|---|---|
| Carillon d’Angelus | St Emilion Grand Cru | 2017 | 6 | 75cl | 4 | 0 | $592.00 | $98.67 |
| Chateau Batailley | Pauillac | 2022 | 6 | 75cl | 1 | 0 | $496.50 | $82.75 |
| Chateau Bernadotte | Haut Medoc | 2009 | 12 | 75cl | 1 | 0 | $811.50 | $67.62 |
| Chateau Birot | Cotes de Bordeaux | 2000 | 12 | 75cl | 0 | 6 | $535.00 | $44.58 |
| Chateau Branaire Ducru 4th Growth | St Julien | 2018 | 6 | 75cl | 1 | 1 | $590.00 | $98.33 |
| Chateau Branaire Ducru 4th Growth | St Julien | 2021 | 6 | 75cl | 15 | 0 | $468.00 | $78.00 |
| Chateau Cantemerle | Haut Medoc | 2019 | 6 | 75cl | 1 | 4 | $344.00 | $57.33 |
| Chateau Cissac | Haut Medoc | 2016 | 12 | 75cl | 1 | 2 | $569.50 | $47.46 |
| Chateau Clos L’Eglise | Cotes de Castillon | 2003 | 12 | 75cl | 3 | 8 | $1,107.00 | $92.25 |
| Chateau Faugeres | St Emilion Grand Cru | 2001 | 6 | 75cl | 0 | 3 | $353.50 | $58.92 |
| Chateau Gloria | St Estephe | 2021 | 6 | 75cl | 23 | 0 | $420.00 | $70.00 |
| Chateau Haut Bages Liberal | Pauillac | 2020 | 6 | 75cl | 1 | 0 | $410.50 | $68.42 |
| Chateau La Clotte | St Emilion Grand Cru | 2018 | 6 | 75cl | 7 | 0 | $477.50 | $79.58 |
| Chateau La Clotte | St Emilion Grand Cru | 2019 | 6 | 75cl | 8 | 0 | $439.50 | $73.25 |
| Chateau La Clotte | St Emilion Grand Cru | 2020 | 6 | 75cl | 6 | 0 | $439.50 | $73.25 |
| Chateau La Lagune | Haut Medoc | 2019 | 6 | 75cl | 3 | 0 | $429.50 | $71.58 |
| Chateau La Lagune | Haut Medoc | 2020 | 6 | 75cl | 5 | 0 | $410.50 | $68.42 |
| Chateau Langoa Barton | St Julien | 2020 | 6 | 75cl | 1 | 0 | $429.50 | $71.58 |
| Chateau Le Berjuquey | Bordeaux | 2000 | 12 | 75cl | 1 | 0 | $535.00 | $44.58 |
| Chateau Les Cruzelles | Lalande de Pomerol | 2020 | 6 | 75cl | 1 | 0 | $330.50 | $55.08 |
| Chateau Les Grands Marechaux | Cotes de Blaye | 2000 | 12 | 75cl | 0 | 6 | $554.00 | $46.17 |
| Chateau Les Ormes de Pez | St Estephe | 2000 | 6 | 75cl | 2 | 0 | $372.50 | $62.08 |
| Chateau Meyney | St Estephe | 2020 | 6 | 75cl | 8 | 0 | $372.50 | $62.08 |
| Chateau Montlandrie | Cotes de Castillon | 2020 | 6 | 75cl | 3 | 0 | $323.00 | $53.83 |
| Chateau Poujeaux | Moulis | 2016 | 12 | 75cl | 1 | 4 | $770.50 | $64.21 |
| Chateau Saintayme | St Emilion Grand Cru | 2019 | 12 | 75cl | 5 | 11 | $605.50 | $50.46 |
| Chateau Tayac | Margaux | 2016 | 6 | 75cl | 0 | 1 | $372.50 | $62.08 |
| Clos Cantenac | St Emilion Grand Cru | 2018 | 6 | 75cl | 5 | 0 | $471.50 | $78.58 |
| Clos Cantenac | St Emilion Grand Cru | 2019 | 6 | 75cl | 7 | 4 | $491.00 | $81.83 |
| Echo de Lynch Bages | Pauillac | 2020 | 6 | 75cl | 1 | 0 | $468.00 | $78.00 |
| Esprit de Chevalier | Pessac Leognan | 2020 | 6 | 75cl | 2 | 3 | $338.00 | $56.33 |
| Esprit de Chevalier Magnums | Pessac Leognan | 2020 | 6 | 150cl | 3 | 2 | $676.00 | $112.67 |
| L’Innocence de Seraphine | Pomerol | 2021 | 6 | 75cl | 6 | 0 | $449.00 | $74.83 |
| Les Annereaux | Chateau des Annereaux | 2019 | 6 | 75cl | 0 | 1 | $210.50 | $35.08 |
| Petit Cantenac | St Emilion Grand Cru | 2018 | 6 | 75cl | 0 | 1 | $328.50 | $54.75 |
| Petit Cantenac | St Emilion Grand Cru | 2019 | 6 | 75cl | 1 | 0 | $357.00 | $59.50 |
| Reflets de Cissac | Haut Medoc | 2016 | 6 | 75cl | 100 | 0 | $262.00 | $43.67 |
| Reflets de Cissac | Haut Medoc | 2016 | 12 | 75cl | 5 | 0 | $524.00 | $43.67 |
| Sarget de Gruaud Larose | St Julien | 2012 | 12 | 75cl | 2 | 0 | $649.50 | $54.12 |
| Segla | Margaux | 2015 | 6 | 75cl | 5 | 1 | $433.50 | $72.25 |
| Segla | Margaux | 2016 | 6 | 75cl | 5 | 0 | $433.50 | $72.25 |
